Home

Pulling Schedules

Pullem' Review
(results)

Pulling Assocations & Contacts

Horsepuller's
Heaven

Sport of Horsepulling

Boat vs Machine

Rules

Record Loads

Pulling Videos

For Sale

Online Store

Contact Us

 

 

 

Big Piney, WY
August 1, 2009 - Boat - 20' pull

Lights

Place Puller Town Horses Load Distance
1 Palmer Pulling Horses   Bill/Tim 8500 20'00
2 Dan Neild   Prince/Mike 8500 17'00
3 Paul Martin   Charlie/Gunner 8500 06'03
4 Paul Martin   Jerry/Tom 8500 01'07
5 JM Farms   Jet/King 7500 08'06
6 Bryce Jasperson   Jerry/Zeke 7500 04'04

Middles

1 Josh Neild   Todd/Andy 9500 20'00
2 Palmer Pulling Horses   Pitbull/Bulldog 9500 07'03
3 JM Farms   Tut/Tom 8000 15'05
4 Paul Martin   Tom/Levi 8000 11'11
5 Paul Martin   Cash/George 8000 11'05
6 Lenny Campbell   Tonka/Ginger 7000 03'00

Heavies

1 Sheldon Thompson   Jake/Snort 9500 20'00
2 Sheldon Thompson   Bill/Dane 9500 17'01
3 Travis Heaton   Charlie/Chip 9500 03'07
4 JM Farms   Shaq/Tom 8500 20'00
5 Jake Johnson   Duke/Mark 8500 13'01



Questions or Comments: webmaster@horsepull.com
 





Voted #1 Band 9 years in
a row!