Home

Pulling Schedules

Pullem' Review
(results)

Pulling Assocations & Contacts

4 Sale

Horsepuller's
Heaven

Sport of Horsepulling

Boat vs Machine

Rules

Record Loads

Pulling Videos

For Sale

Online Store

Contact Us

 

 

 

Bluegrass Horse Pullers Association
Murray, KY
March 20, 2010

Split Overweight - 27 1/2 foot - Sled Pull

Lightweight Division

Placing
Puller
State
Team Weight
Team Name
Distance
Weight
1 Yoder/Hatfield FL/KY 3610 Bud/Don 25'10 8000
2 Carpenter/Adams KY 3550 Coley/Bill 27'06 7500
3 Parent/Jones KY/ME 3405 George/Park Ranger 22'07 7500
4 Onstatt/Weitecamp IL 3565 Mike/Dick 19'11 7000
5 Weatherholt/Johnson IN 3600 Pete/Dan 17'00 7000
6 Dodge/McGirr KY 3530 Steve/Andy 10'11 7000
7 Caleb Betteg IN 3455 John/Duke 18'04 6000
8 Louisiana Boys LA 3370 Peter/Dan 16'02 5000

Heavyweight Division

1 Will Jones KY 3610 Davey/Pete 24'11 7500
2 George Sandefur KY 4470 Fred/King 21'09 7500
3 Burton / Greenwell KY 3820 Jack/Bob 25'05 7000
4 Carpenter/Harp KY 3620 Barney/Jake 17'10 7000
5 TA Hopper & Sons MS 3660 Duke/Buster 15'07 7000
6 Bob Rainer MS 3715 Shine/Charlie 12'08 7000
7 Louisiana Boys LA 3610 Charlie/Bill 20'01 6000
Thanks Stacey, We appreciate your help!




Questions or Comments: webmaster@horsepull.com
 





Voted #1 Band