Home

Pulling Schedules

Pullem' Review
(results)

Pulling Assocations & Contacts

Horsepuller's
Heaven

Sport of Horsepulling

Boat vs Machine

Rules

Record Loads

Pulling Videos

For Sale

Online Store

Contact Us

 

 

 

Kalona, IA
Overweight

April 14, 2008

Place
Name
Town/State
Horses
Team Wt
Weight Pulled
Distance
1 Joe Miller Clark, MO Pete/Barney 3600 10,000 27'06
2 Ray Smith Clark, MO Jerry/George 3600 10,000 03'07
3 Joe Miller Clark, MO Bob/Rex 3450 9,000 14'05
4 Gale Hembray Oscaloosa, IA Mike/Fred 3800 9,000 01'04
5 Ed Allen Melby, MO Jay/Wilbur 3950 8,500 06'05
6 Randy Beasley DeKalb, IL Amos/Mike 3400 8,500 05'03
7 JW Harris Kirksville, MO Jake/Pete 3450 7,500 27'06
8 JW Harris Kirksville, MO Frank/Jim 3550 7,500 02'08
9 Sam Beasley DeKalb, IL Mark/George 3250 7,500 01'00
10 Erlin Cooksley Delhi, IA Tom/Jerry 4100 6,550 07'03
11 Jack Thomas New London, IA Nick/Ben 3650 4,500 01'07

 

 



Questions or Comments: webmaster@horsepull.com
 





Voted #1 Band 8 years in
a row!