Home

Pulling Schedules

Pullem' Review
(results)

Pulling Assocations & Contacts

Horsepuller's
Heaven

Sport of Horsepulling

Boat vs Machine

Rules

Record Loads

Pulling Videos

For Sale

Online Store

Contact Us

 

 

 

 

August 24, 2007 - Freeport, IL
Boat

3200#
1 Tom Ward Waterloo, WI 11,000 26'05
2 Mike Zibell Cambridge, WI 11,000 24'10
3 Ray Beasley DeKalb, IL 11,000 16'00
4 Kenny Markham Elkhorn, WI 10,000 01'04
5 Randy Kurth Deerfield, WI 10,000 01'03
6 Todd Ward      
Heavies
1 Gary Smith North Freedom, WI 10,700 27'06
2 Jim Lowrey Deerfield, WI 10,700 19'07
3 Jerry Haberkorn Deerfield, WI 10,000 04'00
4 Maynard Sidie Brodhead, WI 9000 27'06
5 Larry Notstad Deerfield, WI 9000 04'08
6 Randy Kurth Deerfield, WI 8000 27'06

 



Questions or Comments: webmaster@horsepull.com
 





Voted #1 Band 7 years in
a row!