Home

Pulling Schedules

Pullem' Review
(results)

Pulling Assocations & Contacts

4Sale

Horsepuller's
Heaven

Sport of Horsepulling

Boat vs Machine

Rules

Record Loads

Pulling Videos

For Sale

Online Store

Contact Us

 

 

 


Cambridge, IL

June 22, 2011 - Boat - 20 ft pull

One class

Place
Puller
Town
Team
Weight
Distance
1 Ed Smock Clarence, MO Flash/Doc - 4350 12,350 20'00
2 Lyndell Gallaway Centralia, MO Jack/Satin - 3550 11,550 08'03
3 Ray Smith Clark, MO George/Tom - 3600 11,100 10'07
4 Ryan Smith Clark, MO Jess/Boomer - 3850 10,500 20'00
5 Joe Miller Clark, MO Pete/Barney - 3500 10,500 16'07
6 Joe Miller Clark, MO Jim/Bob - 3600 10,600 08'10.5
7 Eddie Smock Clarence, MO Jerry/Skeet - 3400 9900 20'00
9 Ryan Smith Clark, MO Duke/Dick - 3150 9550 20'00
10 JW Harris Kirksville, MO Jake/Rex - 3600 9550 10'00
11 JW Harris Kirksville, MO Cody/Frank - 3750 9750 03'01
12 David White Clark, MO Rock/Charlie - 3500 6300 20'00

 
Questions or Comments: webmaster@horsepull.com
 





Voted #1 Band